
"The Rifleman"
Casualty list
"There was a lot of violence on The Rifleman. We once figured out that I killed on the average of two and a half people per show. That's a lot of violence," Chuck recalled with conviction.
This was taken from Chuck Connors "The Man Behind the Rifle"
by David Fury, Artist's Press
Any updates/corrections will have a * in front of the episode.
Episode | Lucas | Other | By who? | Total body count |
*1. Sharpshooter | 3 | 2 | Big Jim Lewis shot/killed Wes Tippert, | 5 |
2. Home Ranch | 0 | 0 | No one was shot or killed | 0 |
3. End of a Young Gun | 2 | 1 | Lucas and Will Fulton shot and killed Hank | 3 |
*4. The Marshal | 1 | 3 | Lloyd Carpenter shot and killed Sheriff Fred | 4 |
5. The Brother-in-law | 0 | 0 | No one was shot or killed | 0 |
6. Eight Hours to Die | 0 | 3 | Ephram Burton was killed by hanging, the | 4 |
7. Duel of Honor | 0 | 0 | No one was shot or killed | 0 |
8. The Safe Guard | 1 | 4 | Floyd Doniger shot and killed the 3 bank robbers and 1 citizen of North Fork, Lucas shot and killed Floyd | 5 |
9. The Sister | 2 | 1 | Lucas shot and killed Earl Battle and Roy | 3 |
10. New Orleans Menace | 1 | 1 | Lucas shot and killed one of the Czars men, | 2 |
11. The Apprentice Sheriff | 0 | 1 | Dan Willard shot and killed Sandy Dixon, Kealy | 1 |
12. Young Englishman | 2 | 1 | Lucas shot and killed the Line Boss and Cy | 3 |
13. The Angry Gun | 3 | 0 | Johnny Cotton shot and wounded the Marshal, | 3 |
14. The Gaucho | 1 | 1 | Manolo uses his bolo to kill Ned Dunnell, Lucas | 2 |
15. The Pet | 1 | 1 | Haskins shot and wounded Flecker who shortly | 2 |
16. The Sheridan Story | 0 | 0 | No one was shot or killed | 0 |
17. The Retired Gun | 2 Lucas | 2 Micah | A Rolling R Ranch hand was shot and killed by | 6 |
18. The Photographer | 0 | 1 | Bart Jameson shot and killed Jess Whiteside | 1 |
19. Shivaree | 0 | 0 | Derek Hanaway shot, wounding Chet Packard | 0 |
20. The Deadeye Kid | 1 | 1 | Jackson shot and killed Cramer, Lucas shot and | 2 |
21. The Indian | 0 | 0 | Sam Buckhart shot, wounding Tub and Gorman | 0 |
22. The Boarding House | 0 | 0 | No one was shot or killed | 0 |
23. The Second Witness | 0 | 1 | Brad Davis shot and killed a witness | 1 |
24. The Trade | 1 | 0 | Lucas shot and killed Hamp Ferris | 1 |
25. One Went to Denver | 0 | 3 | Eban shot and killed Tommy and Sammy, | 3 |
26. The Deadly Wait | 0 | 1 | Dan Maury shot and wounded Lucas twice, | 1 |
27. The Wrong Man | 0 | 1 | Jay Jefferson shot and killed Curly Smith | 1 |
28. The Challenge | 0 | 2 | The Professor shot and killed Jake Pardee, | 2 |
29. The Hawk | 0 | 0 | No one was shot or killed | 0 |
30. Three-Legged Terror | 0 | 0 | Lucas shot, wounding Gus Fremont | 0 |
31. The Angry Man | 0 | 0 | No one was shot or killed | 0 |
*32. The Woman | 0 | 0 | No one was shot or killed | 0 |
33. The Money Gun | 0 | 1 | Asa Manning shot and killed Tom King | 1 |
34. A Matter of Faith | 1 | 0 | Lucas shot and killed Hode Evans | 1 |
35. Blood Brothers | 0 | 1 | John Stoddard was shot in Talbot City and died | 1 |
36. Stranger at Night | 0 | 1 | Artemus Quarles killed a drifter with a blade | 1 |
37. The Raid | 6 | 1 | Lucas shot and killed one of the raiding Apache, Could be a total of 6—5 for Lucas, 1 for other. | 7 |
38. Outlaw’s Inheritance | 0 | 0 | No one was shot or killed | 0 |
39. Boomerang | 0 | 0 | No one was shot or killed | 0 |
40. The Mind Reader | 1 | 1 | Joe Hyatt shot and killed John Hallager, Lucas | 2 |
41. The Patsy | 3 | 0 | Sully Hobbs shot and wounded Sam Barrows, | 3 |
42. Bloodlines | 2 | 1 | Lucas shot the pistol out of Stump Malakie’s | 3 |
43. The Blowout | 2 | 2 | Lucas shot and wounded Jake Porter & killed | 4 |
44. Obituary | 0 | 3 | Ben Russell shot and grazed Panama Billings’ | 3 |
45. Tension | 0 | 3 | Sid Halpern (a.k.a. Roy Coleman) and Clemmie | 3 |
46. Eddie’s Daughter | 1 | 0 | Lucas shot and killed Albie | 1 |
47. Panic | 0 | 0 | No one was shot or killed | 0 |
48. Ordeal | 0 | 0 | No one was shot or killed | 0 |
49. Spiked Rifle | 0 | 4 | Clay Fallmont was shot and killed by Austin | 4 |
50. Letter of the Law | 2 | 2 | Davis shot and wounded Micah in the shoulder, | 4 |
51. Legacy | 0 | 1 | Pop Simmons died resulting from cardiac | 1 |
52. The Baby Sitter | 0 | 0 | No one was shot or killed | 0 |
53. The Coward | 0 | 0 | No one was shot or killed | 0 |
54. Surveyors | 0 | 1 | Len killed Elliott | 1 |
55. Day of the Hunter | 0 | 1 | A bear killed Cass Callicott | 1 |
56. Mail Order Groom | 0 | 0 | Jess Profit shot and wounded John Jupiter, | 0 |
57. A Case of Identity | 1 | 0 | Lucas shot and killed Lon Perry | 1 |
58. The Visitor | 0 | 2 | Pete Morgan suffocated Ann Dodd’s uncle and | 2 |
59. The Hero | 3 | 1 | Colly Vane shot and killed The Domino Kid in | 4 |
60. The Horse Traders | 0 | 0 | Lucas wounded Jonas Winters | 0 |
61. The Spoiler | 1 | 1 | Joey Merrick was stabbed in the back by Brud | 2 |
62. Heller | 0 | 0 | No one was shot or killed | 0 |
*63. The Grasshopper | 1 | 4 | The Marshal killed on of the bad guys. Walt | 5 |
64. A Time for Singing | 2 | 4 | Dan Hewitt and Laurie Hadley killed the new | 6 |
65. The Deserter | 0 | 0 | Ben Haskel was shot and wounded | 0 |
66. The Vision | 0 | 0 | No one was shot or killed | 0 |
67. Lariat | 0 | 2 | Someone shot and killed Fred, Lariat Jones shot | 2 |
68. Smokescreen | 0 | 1 | Marge Crandall was strangled to death by | 1 |
69. Shotgun Man | 0 | 1 | Beaumont shot and killed Gus, Lucas shot and | 1 |
70. Sins of the Father | 1 | 2 | Two by Andy Moon, One by Lucas | 3 |
*71. The Prodigal | 3 | 3 | Billy St John & his sidekick, Luis was | 6 |
72. The Four-flushers | 0 | 0 | No one was shot or killed | 0 |
73. The Jailbird | 0 | 1 | Eli Manse killed his pa with a pipe | 1 |
74. Meeting at Midnight | 2 | 0 | Lucas shot and killed Schroeder and Morgan | 2 |
75. Nora | 0 | 1 | Nora Sanford shot and killed Jude Nichols | 1 |
76. The Hangman | 0 | 1 | Eben Muchen by Harold Tenner | 1 |
77. Trail of Hate | 0 | 1 | Stark shot and killed Cougar, before Cougar | 1 |
78. Woman from Hog Ridge | 1 | 0 | Lucas shot and killed Hoyt Boyle | 1 |
*79. Seven | 1 | 5 | 2 prison guards were killed. Dorf shot and killed | 6 |
80. The Pitchman | 0 | 0 | Lucas shot, wounding Marsh | 0 |
81. Strange Town | 1 | 1 | Lucas shot, wounding Bletch Droshek and killed | 2 |
82. Baranca | 0 | 2 | Pedro Sanchez by Hadley and Hadley’s partner | 2 |
83. The Martinet | 0 | 0 | No one was shot or killed | 0 |
84. Miss Milly | 1 | 1 | Lucas and Micah shot and killed Jack Adams | 2 |
85. Dead Cold Cash | 1 | 0 | Sarah Carruthers by natural causes and Lucas | 2 |
86. The Schoolmaster | 0 | 0 | No one was shot or killed | 0 |
87. The Promoter | 0 | 1 | Reuben Miles shot and killed Jack Scully | 1 |
88. The Illustrator | 1 | 1 | Sam the tailor by Ben Travis and then Ben by | 2 |
89. Silent Knife | 0 | 0 | No one was shot or killed | 0 |
90. Miss Bertie | 0 | 0 | Lucas wounded Duke Jennings | 0 |
91. Six Years and a Day | 0 | 0 | No one was shot or killed | 0 |
92. Flowers by the Door | 1 | 1 | The woman killed in the beginning by Jason | 2 |
93. Long Trek | 0 | 1 | Stanley died drinking dirt | 1 |
94. The Actress | 0 | 1 | Jacob Black died from a buckboard accident | 1 |
95. Face of Yesterday | 0 | 2 | Simon Clay shot and killed Bradshaw and | 2 |
96. The Wyoming Story – part 1 | 0 | 0 | No one was shot or killed | 0 |
97. The Wyoming Story – part 2 | 2 | 1 | Ross and Forbes McKee had beaten Aggie, she | 3 |
98. Closer than a Brother | 0 | 0 | No one was shot but Micah did break a bottle | 0 |
99. The Lost Treasure of Canon | 0 | 1 | James Newman when the mine caved in | 1 |
100. Dark Day at North Fork | 1 | 0 | Lucas shot and killed Jack Solby | 1 |
101. The Prisoner | 2 | 0 | Lucas stabbed Corporal Troc with a sharpened | 2 |
102. The Assault | 0 | 0 | No one was shot or killed | 0 |
103. Short Rope for a Tall Man | 0 | 4 | Someone killed two of Ben Crown’s men, | 4 |
104. The Clarence Bibs Story | 0 | 1 | Clarence Bibbs shot and killed Pretty Man | 1 |
105. The Score is Even | 0 | 1 | Jax shot and killed a prospector | 1 |
106. The Mescalero Curse | 1 | 4 | Juan Mogollon died by hanging, someone ran | 5 |
107. Stopover | 0 | 0 | No one was shot or killed | 0 |
108. Lonesome Bride | 0 | 0 | No one was shot or killed | 0 |
109. Death Trap | 1 | 2 | Simmon Battle shot and killed Stacey and Sag, | 3 |
110. The Queue | 0 | 0 | No one was shot or killed | 0 |
*111. Vaqueros | 4 | 0 | Lucas killed Angelo by hitting him on the head | 4 |
112. First Wages | 0 | 0 | No one was shot or killed | 0 |
*113. Sheer Terror | 2 | 1 | Lucas shot and killed Sloane and Andy and | 3 |
114. The Stand-In | 0 | 2 | Taylor wounded Rudy Croft who later died of | 2 |
115. The Journey Back | 1 | 1 | Will Carney killed Lt. Vaughn, Lucas shot and | 2 |
*116. The Decision | 1 | 2 | Corey Hazelett shot and killed Joey Frances, | 3 |
117. Knight Errant | 0 | 0 | No one was shot or killed | 0 |
118. Honest Abe | 0 | 0 | No one was shot or killed | 0 |
119. The Long Goodbye | 1 | 0 | Lucas shot and killed Debo Lee | 1 |
120. The Shattered Idol | 0 | 0 | No one was shot or killed | 0 |
*121. Long Gun from Tucson |
| 3 | Lucas, Henry Waller, Eddie Halstead, and Nils Some say differently 2 for Lucas & 2 for others | 4 |
122. The High Country | 1 | 0 | Lucas accidentally shot and killed Gorwin | 1 |
123. A Friend in Need | 1 | 0 | Lucas shot and killed Carl Avery | 1 |
124. Skull | 2 | 0 | Lucas shot and killed Hoyt Coyle & Pascal | 2 |
125. The Princess | 0 | 0 | No one was shot or killed | 0 |
126. Gun Fire | 4 | 2 | Gordo’s gang shot and killed the US Marshal | 6 |
127. The Quiet Fear | 0 | 0 | No one was shot or killed | 0 |
128. Sporting Chance | 0 | 0 | Lucas shot wounding Churley Carr | 0 |
129. A Young Man’s Fancy | 0 | 0 | No one was shot or killed | 0 |
130. Man from Salinas | 1 | 1 | Dave Foley smothered Rudy Gray with a pillow, | 2 |
131. Two Ounces of Tin | 1 | 0 | Lucas shot and killed Tip Corey | 1 |
132. Deadly Image | 1 | 2 | Earl Bantry shot and killed Ab Richards, he also | 3 |
133. The Debt | 0 | 0 | Reynolds shoots and wounds Abe Merar | 0 |
134. Tin Horn | 0 | 0 | No one was shot or killed | 0 |
135. None So Blind | 0 | 0 | No one was shot or killed | 0 |
136. The Jealous Man | 2 | 0 | Andy Travis shot and wounded Jake Owens. | 2 |
137. Guilty Conscience | 0 | 0 | No one was shot or killed | 0 |
138. Day of Reckoning | 2 | 0 | Lucas shot and killed Willie & Charley Breen | 2 |
139. The Day a Town Slept | 1 | 1 | Lucas shot and killed Ben Judson, Micah shot | 2 |
140. Millie’s Brother | 0 | 0 | No one was shot or killed | 0 |
141. Outlaw’s Shoes | 0 | 2 | Lucas was shot and wounded by George Vale. | 2 |
142. The Executioner | 2 | 1 | Lucas shot and killed Sanchez, Brooks shot | 3 |
143. Waste – part 1 | 1 | 0 | Lucas used a shovel to kill Horse Teeth Looker | 1 |
144. Waste – part 2 | 3 | 0 | Lucas shot and killed Ear Digger and Sleeper, | 3 |
145. Lou Mallory | 0 | 0 | No one was shot or killed | 0 |
146. Quite Night, Deadly Night | 1 | 0 | Lucas accidentally shot and killed Lee Coyle | 1 |
147. Death Never Rides Alone | 0 | 0 | No one was shot or killed | 0 |
148. I Take This Woman | 0 | 0 | No one was shot or killed | 0 |
149. The Assailants | 2 | 1 | Lucas shoots and kills Colby, then he wounds | 3 |
150. Mark’s Rifle | 0 | 0 | Lucas shot and wounded Marty Blair | 0 |
151. The Most Amazing Man | 0 | 0 | No one was shot or killed | 0 |
152. Squeeze Play | 0 | 0 | No one was shot or killed | 0 |
153. Gun Shy | 1 | 1 | While Mark and Fred were fighting over the | 2 |
*154. The Anvil Chorus | 1 | 0 | Lucas shot/killed Stagg. | 1 |
155. Conflict | 0 | 0 | No one was shot or killed | 0 |
156. Incident at Line Shack Six | 0 | 2 | John Gangling shot and killed Charlie, Vale shot | 2 |
157. Suspicion |
| 1 | Both Rand and Winslow claim to have shot and |
|
158. The Sidewinder | 0 | 0 | No one was shot or killed | 0 |
159. The Sixteenth Cousin | 0 | 0 | No one was shot or killed | 0 |
160. Hostages to Fortune | 1 | 1 | Micah shot and killed Sylvester Lucas shot and | 2 |
161. And the Devil Makes Five | 0 | 1 | Micah shot and killed Scully Potter | 1 |
162. End of the Hunt | 0 | 0 | No one was shot or killed | 0 |
163. The Bullet | 1 | 1 | Lucas shot and killed a hired gun, the Marshal | 2 |
*164. Requiem at Mission Springs | 3 | 1 | Dove killed the prison guard. Lucas shot and | 4 |
165. The Guest | 1 | 0 | Lucas shot and killed Mario Rosati | 1 |
166. Old Man Running | 2 | 1 | Lou Mallory shot and killed Littleboy Sherman, | 3 |
167. Which Way Did They Go? | 0 | 0 | No one was shot or killed | 0 |
168. Old Tony | 0 | 0 | No one was shot or killed | 0 |
A 'BIG' thank you goes out to Donna for this labor of love, thank you from The McCain Ranch, Lucas Mark & Cowgirl too!
Here is what Renewed Fan figured out.....I did a quick tally on the body count that Cowgirl just posted. If my math is right, there were 245 killings in the 168 episodes - an average of 1.46 per episode. It looks like Lucas was responsible for only about 1/2 of the mayhem. The most blood drenched episode was The Raid (7) with The Retired Gun, and A Time for Singing both scoring 6. The Safe Guard and The Mescalero Curse each came limping in with a piddling 5.
This is a lot less than Chuck Connor's estimate of 2.5 per episode, on average. Thanks Renewed Fan!
![]()
I think Lucas killed 109 people with 2 gunfights being too close to call. I would credit him with 2 of the 4 in Long Gun from Tucson and 2 or 3 of the 5 from The Retired gun, a total of 113 or 114...which is more than all the other gunfighters in the real west and probably more than any TV hero including the Matt Dillon and the Lone Ranger who were around for quite a while including radio and TV...but still far less than 2 and 1/2 per show. I broke it down by year and Lucas killed:
1. about 30 in first season (figuring 2 in the Retired Gun)
2. 24 in season 2
3. 14 in season 3 (interesting that the least violent season did poorly in the ratings)
4. about 29 in season 4 in 32 shows, the most violent season per show at least for Lucas (figuring 2 killed in Long Gun from Tucson)
5.16 in 26 episodes in season 5
GREAT, GREAT job by Donna! Thanks from me and Renewed Fan anyhow (lol) plus hundreds of other Rifleman fans
I'm sure. That must have taken some serious time. Thanks Sweeney!
*Also, it must be kept in mind that there are probably a dozen references to earlier killings by Lucas scattered throughout the series. Think about, for example, The Martinet, Dead Cold Cash (?), and Face from Yesterday. Thanks Renewed Fan!
*Thanks to Jim F. for the new updates!
Some of casualties on this list in YouTube—Rifleman Massacre
Do you have a comment? Let's hear it!
Site Map
around the McCain Ranch
updated 1/4/08